Commit 70319bf0 authored by renovate[bot]'s avatar renovate[bot] Committed by GitHub

chore(deps): update terraform cloudposse/route53-cluster-hostname/aws to v0.10.1 (#105)

* chore(deps): update terraform cloudposse/route53-cluster-hostname/aws to v0.10.1

* Auto Format
Co-authored-by: default avatarRenovate Bot <bot@renovateapp.com>
Co-authored-by: default avatarcloudpossebot <11232728+cloudpossebot@users.noreply.github.com>
parent 05b4d9cd
...@@ -61,6 +61,25 @@ We literally have [*hundreds of terraform modules*][terraform_modules] that are ...@@ -61,6 +61,25 @@ We literally have [*hundreds of terraform modules*][terraform_modules] that are
## Security & Compliance [<img src="https://cloudposse.com/wp-content/uploads/2020/11/bridgecrew.svg" width="250" align="right" />](https://bridgecrew.io/)
Security scanning is graciously provided by Bridgecrew. Bridgecrew is the leading fully hosted, cloud-native solution providing continuous Terraform security and compliance.
| Benchmark | Description |
|--------|---------------|
| [![Infrastructure Security](https://www.bridgecrew.cloud/badges/github/cloudposse/terraform-aws-elasticache-redis/general)](https://www.bridgecrew.cloud/link/badge?vcs=github&fullRepo=cloudposse%2Fterraform-aws-elasticache-redis&benchmark=INFRASTRUCTURE+SECURITY) | Infrastructure Security Compliance |
| [![CIS KUBERNETES](https://www.bridgecrew.cloud/badges/github/cloudposse/terraform-aws-elasticache-redis/cis_kubernetes)](https://www.bridgecrew.cloud/link/badge?vcs=github&fullRepo=cloudposse%2Fterraform-aws-elasticache-redis&benchmark=CIS+KUBERNETES+V1.5) | Center for Internet Security, KUBERNETES Compliance |
| [![CIS AWS](https://www.bridgecrew.cloud/badges/github/cloudposse/terraform-aws-elasticache-redis/cis_aws)](https://www.bridgecrew.cloud/link/badge?vcs=github&fullRepo=cloudposse%2Fterraform-aws-elasticache-redis&benchmark=CIS+AWS+V1.2) | Center for Internet Security, AWS Compliance |
| [![CIS AZURE](https://www.bridgecrew.cloud/badges/github/cloudposse/terraform-aws-elasticache-redis/cis_azure)](https://www.bridgecrew.cloud/link/badge?vcs=github&fullRepo=cloudposse%2Fterraform-aws-elasticache-redis&benchmark=CIS+AZURE+V1.1) | Center for Internet Security, AZURE Compliance |
| [![PCI-DSS](https://www.bridgecrew.cloud/badges/github/cloudposse/terraform-aws-elasticache-redis/pci)](https://www.bridgecrew.cloud/link/badge?vcs=github&fullRepo=cloudposse%2Fterraform-aws-elasticache-redis&benchmark=PCI-DSS+V3.2) | Payment Card Industry Data Security Standards Compliance |
| [![NIST-800-53](https://www.bridgecrew.cloud/badges/github/cloudposse/terraform-aws-elasticache-redis/nist)](https://www.bridgecrew.cloud/link/badge?vcs=github&fullRepo=cloudposse%2Fterraform-aws-elasticache-redis&benchmark=NIST-800-53) | National Institute of Standards and Technology Compliance |
| [![ISO27001](https://www.bridgecrew.cloud/badges/github/cloudposse/terraform-aws-elasticache-redis/iso)](https://www.bridgecrew.cloud/link/badge?vcs=github&fullRepo=cloudposse%2Fterraform-aws-elasticache-redis&benchmark=ISO27001) | Information Security Management System, ISO/IEC 27001 Compliance |
| [![SOC2](https://www.bridgecrew.cloud/badges/github/cloudposse/terraform-aws-elasticache-redis/soc2)](https://www.bridgecrew.cloud/link/badge?vcs=github&fullRepo=cloudposse%2Fterraform-aws-elasticache-redis&benchmark=SOC2)| Service Organization Control 2 Compliance |
| [![CIS GCP](https://www.bridgecrew.cloud/badges/github/cloudposse/terraform-aws-elasticache-redis/cis_gcp)](https://www.bridgecrew.cloud/link/badge?vcs=github&fullRepo=cloudposse%2Fterraform-aws-elasticache-redis&benchmark=CIS+GCP+V1.1) | Center for Internet Security, GCP Compliance |
| [![HIPAA](https://www.bridgecrew.cloud/badges/github/cloudposse/terraform-aws-elasticache-redis/hipaa)](https://www.bridgecrew.cloud/link/badge?vcs=github&fullRepo=cloudposse%2Fterraform-aws-elasticache-redis&benchmark=HIPAA) | Health Insurance Portability and Accountability Compliance |
## Usage ## Usage
......
...@@ -162,7 +162,7 @@ resource "aws_cloudwatch_metric_alarm" "cache_memory" { ...@@ -162,7 +162,7 @@ resource "aws_cloudwatch_metric_alarm" "cache_memory" {
module "dns" { module "dns" {
source = "cloudposse/route53-cluster-hostname/aws" source = "cloudposse/route53-cluster-hostname/aws"
version = "0.10.0" version = "0.10.1"
enabled = module.this.enabled && var.zone_id != "" ? true : false enabled = module.this.enabled && var.zone_id != "" ? true : false
dns_name = var.dns_subdomain != "" ? var.dns_subdomain : module.this.id dns_name = var.dns_subdomain != "" ? var.dns_subdomain : module.this.id
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment