Commit 48ff6e6f authored by quentin9696's avatar quentin9696 Committed by GitHub

feat: Add routes table association and route attachment outputs (#398)

parent b42905b9
repos:
- repo: git://github.com/antonbabenko/pre-commit-terraform
rev: v1.27.0
- repo: git://github.com/antonbabenko/pre-commit-terraform
rev: v1.30.0
hooks:
- id: terraform_fmt
- id: terraform_docs
- repo: git://github.com/pre-commit/pre-commit-hooks
rev: v2.5.0
- repo: git://github.com/pre-commit/pre-commit-hooks
rev: v3.1.0
hooks:
- id: check-merge-conflict
......@@ -552,7 +552,11 @@ It is possible to integrate this VPC module with [terraform-aws-transit-gateway
|------|-------------|
| azs | A list of availability zones specified as argument to this module |
| cgw\_ids | List of IDs of Customer Gateway |
| database\_internet\_gateway\_route\_id | ID of the database internet gateway route. |
| database\_ipv6\_egress\_route\_id | ID of the database IPv6 egress route. |
| database\_nat\_gateway\_route\_ids | List of IDs of the database nat gateway route. |
| database\_network\_acl\_id | ID of the database network ACL |
| database\_route\_table\_association\_ids | List of IDs of the database route table association |
| database\_route\_table\_ids | List of IDs of database route tables |
| database\_subnet\_arns | List of ARNs of database subnets |
| database\_subnet\_group | ID of database subnet group |
......@@ -573,6 +577,7 @@ It is possible to integrate this VPC module with [terraform-aws-transit-gateway
| default\_vpc\_main\_route\_table\_id | The ID of the main route table associated with this VPC |
| egress\_only\_internet\_gateway\_id | The ID of the egress only Internet Gateway |
| elasticache\_network\_acl\_id | ID of the elasticache network ACL |
| elasticache\_route\_table\_association\_ids | List of IDs of the elasticache route table association |
| elasticache\_route\_table\_ids | List of IDs of elasticache route tables |
| elasticache\_subnet\_arns | List of ARNs of elasticache subnets |
| elasticache\_subnet\_group | ID of elasticache subnet group |
......@@ -582,6 +587,7 @@ It is possible to integrate this VPC module with [terraform-aws-transit-gateway
| elasticache\_subnets\_ipv6\_cidr\_blocks | List of IPv6 cidr\_blocks of elasticache subnets in an IPv6 enabled VPC |
| igw\_id | The ID of the Internet Gateway |
| intra\_network\_acl\_id | ID of the intra network ACL |
| intra\_route\_table\_association\_ids | List of IDs of the intra route table association |
| intra\_route\_table\_ids | List of IDs of intra route tables |
| intra\_subnet\_arns | List of ARNs of intra subnets |
| intra\_subnets | List of IDs of intra subnets |
......@@ -591,19 +597,27 @@ It is possible to integrate this VPC module with [terraform-aws-transit-gateway
| nat\_ids | List of allocation ID of Elastic IPs created for AWS NAT Gateway |
| nat\_public\_ips | List of public Elastic IPs created for AWS NAT Gateway |
| natgw\_ids | List of NAT Gateway IDs |
| private\_ipv6\_egress\_route\_ids | List of IDs of the ipv6 egress route. |
| private\_nat\_gateway\_route\_ids | List of IDs of the private nat gateway route. |
| private\_network\_acl\_id | ID of the private network ACL |
| private\_route\_table\_association\_ids | List of IDs of the private route table association |
| private\_route\_table\_ids | List of IDs of private route tables |
| private\_subnet\_arns | List of ARNs of private subnets |
| private\_subnets | List of IDs of private subnets |
| private\_subnets\_cidr\_blocks | List of cidr\_blocks of private subnets |
| private\_subnets\_ipv6\_cidr\_blocks | List of IPv6 cidr\_blocks of private subnets in an IPv6 enabled VPC |
| public\_internet\_gateway\_ipv6\_route\_id | ID of the IPv6 internet gateway route. |
| public\_internet\_gateway\_route\_id | ID of the internet gateway route. |
| public\_network\_acl\_id | ID of the public network ACL |
| public\_route\_table\_association\_ids | List of IDs of the public route table association |
| public\_route\_table\_ids | List of IDs of public route tables |
| public\_subnet\_arns | List of ARNs of public subnets |
| public\_subnets | List of IDs of public subnets |
| public\_subnets\_cidr\_blocks | List of cidr\_blocks of public subnets |
| public\_subnets\_ipv6\_cidr\_blocks | List of IPv6 cidr\_blocks of public subnets in an IPv6 enabled VPC |
| redshift\_network\_acl\_id | ID of the redshift network ACL |
| redshift\_public\_route\_table\_association\_ids | List of IDs of the public redshidt route table association |
| redshift\_route\_table\_association\_ids | List of IDs of the redshift route table association |
| redshift\_route\_table\_ids | List of IDs of redshift route tables |
| redshift\_subnet\_arns | List of ARNs of redshift subnets |
| redshift\_subnet\_group | ID of redshift subnet group |
......
......@@ -33,8 +33,8 @@ No input.
| Name | Description |
|------|-------------|
| ipv6\_association\_id | The IPv6 CIDR block |
| ipv6\_cidr\_block | The association ID for the IPv6 CIDR block |
| ipv6\_association\_id | The association ID for the IPv6 CIDR block |
| ipv6\_cidr\_block | The IPv6 CIDR block |
| vpc\_id | The ID of the VPC |
<!-- END OF PRE-COMMIT-TERRAFORM DOCS HOOK -->
......@@ -238,6 +238,76 @@ output "intra_route_table_ids" {
value = aws_route_table.intra.*.id
}
output "public_internet_gateway_route_id" {
description = "ID of the internet gateway route."
value = concat(aws_route.public_internet_gateway.*.id, [""])[0]
}
output "public_internet_gateway_ipv6_route_id" {
description = "ID of the IPv6 internet gateway route."
value = concat(aws_route.public_internet_gateway_ipv6.*.id, [""])[0]
}
output "database_internet_gateway_route_id" {
description = "ID of the database internet gateway route."
value = concat(aws_route.database_internet_gateway.*.id, [""])[0]
}
output "database_nat_gateway_route_ids" {
description = "List of IDs of the database nat gateway route."
value = aws_route.database_nat_gateway.*.id
}
output "database_ipv6_egress_route_id" {
description = "ID of the database IPv6 egress route."
value = concat(aws_route.database_ipv6_egress.*.id, [""])[0]
}
output "private_nat_gateway_route_ids" {
description = "List of IDs of the private nat gateway route."
value = aws_route.private_nat_gateway.*.id
}
output "private_ipv6_egress_route_ids" {
description = "List of IDs of the ipv6 egress route."
value = aws_route.private_ipv6_egress.*.id
}
output "private_route_table_association_ids" {
description = "List of IDs of the private route table association"
value = aws_route_table_association.private.*.id
}
output "database_route_table_association_ids" {
description = "List of IDs of the database route table association"
value = aws_route_table_association.database.*.id
}
output "redshift_route_table_association_ids" {
description = "List of IDs of the redshift route table association"
value = aws_route_table_association.redshift.*.id
}
output "redshift_public_route_table_association_ids" {
description = "List of IDs of the public redshidt route table association"
value = aws_route_table_association.redshift_public.*.id
}
output "elasticache_route_table_association_ids" {
description = "List of IDs of the elasticache route table association"
value = aws_route_table_association.elasticache.*.id
}
output "intra_route_table_association_ids" {
description = "List of IDs of the intra route table association"
value = aws_route_table_association.intra.*.id
}
output "public_route_table_association_ids" {
description = "List of IDs of the public route table association"
value = aws_route_table_association.public.*.id
}
output "nat_ids" {
description = "List of allocation ID of Elastic IPs created for AWS NAT Gateway"
value = aws_eip.nat.*.id
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment