Commit 4e30362a authored by Anton Babenko's avatar Anton Babenko

Update documentation a bit after merge

parent 7d526de6
...@@ -168,8 +168,8 @@ module "db" { ...@@ -168,8 +168,8 @@ module "db" {
| license\_model | License model information for this DB instance. Optional, but required for some DB engines, i.e. Oracle SE1 | string | `""` | no | | license\_model | License model information for this DB instance. Optional, but required for some DB engines, i.e. Oracle SE1 | string | `""` | no |
| maintenance\_window | The window to perform maintenance in. Syntax: 'ddd:hh24:mi-ddd:hh24:mi'. Eg: 'Mon:00:00-Mon:03:00' | string | n/a | yes | | maintenance\_window | The window to perform maintenance in. Syntax: 'ddd:hh24:mi-ddd:hh24:mi'. Eg: 'Mon:00:00-Mon:03:00' | string | n/a | yes |
| major\_engine\_version | Specifies the major version of the engine that this option group should be associated with | string | `""` | no | | major\_engine\_version | Specifies the major version of the engine that this option group should be associated with | string | `""` | no |
| max\_allocated\_storage | Specifies the maximum value for storage autoscaling | number | `""` | no | | max\_allocated\_storage | Specifies the value for Storage Autoscaling | number | `"0"` | no |
monitoring\_interval | The interval, in seconds, between points when Enhanced Monitoring metrics are collected for the DB instance. To disable collecting Enhanced Monitoring metrics, specify 0. The default is 0. Valid Values: 0, 1, 5, 10, 15, 30, 60. | number | `"0"` | no | | monitoring\_interval | The interval, in seconds, between points when Enhanced Monitoring metrics are collected for the DB instance. To disable collecting Enhanced Monitoring metrics, specify 0. The default is 0. Valid Values: 0, 1, 5, 10, 15, 30, 60. | number | `"0"` | no |
| monitoring\_role\_arn | The ARN for the IAM role that permits RDS to send enhanced monitoring metrics to CloudWatch Logs. Must be specified if monitoring_interval is non-zero. | string | `""` | no | | monitoring\_role\_arn | The ARN for the IAM role that permits RDS to send enhanced monitoring metrics to CloudWatch Logs. Must be specified if monitoring_interval is non-zero. | string | `""` | no |
| monitoring\_role\_name | Name of the IAM role which will be created when create_monitoring_role is enabled. | string | `"rds-monitoring-role"` | no | | monitoring\_role\_name | Name of the IAM role which will be created when create_monitoring_role is enabled. | string | `"rds-monitoring-role"` | no |
| multi\_az | Specifies if the RDS instance is multi-AZ | bool | `"false"` | no | | multi\_az | Specifies if the RDS instance is multi-AZ | bool | `"false"` | no |
......
...@@ -29,6 +29,7 @@ ...@@ -29,6 +29,7 @@
| kms\_key\_id | The ARN for the KMS encryption key. If creating an encrypted replica, set this to the destination KMS ARN. If storage_encrypted is set to true and kms_key_id is not specified the default KMS key created in your account will be used | string | `""` | no | | kms\_key\_id | The ARN for the KMS encryption key. If creating an encrypted replica, set this to the destination KMS ARN. If storage_encrypted is set to true and kms_key_id is not specified the default KMS key created in your account will be used | string | `""` | no |
| license\_model | License model information for this DB instance. Optional, but required for some DB engines, i.e. Oracle SE1 | string | `""` | no | | license\_model | License model information for this DB instance. Optional, but required for some DB engines, i.e. Oracle SE1 | string | `""` | no |
| maintenance\_window | The window to perform maintenance in. Syntax: 'ddd:hh24:mi-ddd:hh24:mi'. Eg: 'Mon:00:00-Mon:03:00' | string | n/a | yes | | maintenance\_window | The window to perform maintenance in. Syntax: 'ddd:hh24:mi-ddd:hh24:mi'. Eg: 'Mon:00:00-Mon:03:00' | string | n/a | yes |
| max\_allocated\_storage | Specifies the value for Storage Autoscaling | number | `"0"` | no |
| monitoring\_interval | The interval, in seconds, between points when Enhanced Monitoring metrics are collected for the DB instance. To disable collecting Enhanced Monitoring metrics, specify 0. The default is 0. Valid Values: 0, 1, 5, 10, 15, 30, 60. | number | `"0"` | no | | monitoring\_interval | The interval, in seconds, between points when Enhanced Monitoring metrics are collected for the DB instance. To disable collecting Enhanced Monitoring metrics, specify 0. The default is 0. Valid Values: 0, 1, 5, 10, 15, 30, 60. | number | `"0"` | no |
| monitoring\_role\_arn | The ARN for the IAM role that permits RDS to send enhanced monitoring metrics to CloudWatch Logs. Must be specified if monitoring_interval is non-zero. | string | `""` | no | | monitoring\_role\_arn | The ARN for the IAM role that permits RDS to send enhanced monitoring metrics to CloudWatch Logs. Must be specified if monitoring_interval is non-zero. | string | `""` | no |
| monitoring\_role\_name | Name of the IAM role which will be created when create_monitoring_role is enabled. | string | `"rds-monitoring-role"` | no | | monitoring\_role\_name | Name of the IAM role which will be created when create_monitoring_role is enabled. | string | `"rds-monitoring-role"` | no |
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment